CASH | 27.09.2023 | ||
---|---|---|---|
Buy | Sell | NBM | |
USD | 0.000 | 0.000 | 18.1679 |
EUR | 0.000 | 0.000 | 19.2489 |
RUB | 0.000 | 0.000 | 0.1888 |
RON | 0.000 | 0.000 | 3.8734 |
UAH | 0.000 | 0.000 | 0.4919 |
GBP | 0.000 | 0.000 | 22.1376 |
CHF | 0.000 | 0.000 | 19.9046 |
* set daily at the end of the operational day
Currency rates archive MICB Currency rates archive NBM