Information about financial-economic activity
- Financial reports
- Annual reports
Financial reports
Year | Quarter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
2021 | [70 kb] | |||||||||||
2020 | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] |
2019 | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] |
2018 | [16 kb] | [16 kb] | [16 kb] | [70 kb] | [88 kb] | [70 kb] | [70 kb] | [70 kb] | [73 kb] | [70 kb] | [70 kb] | [70 kb] |
2017 | [20 kb] | [16,6 kb] | [16,0 kb] | [16,5 kb] | [16,5 kb] | [16,6 kb] | [16 kb] | [17 kb] | [17 kb] | [17 kb] | [16 kb] | [16 kb] |
2016 | [15 kb] | [15 kb] | [16 kb] | [15 kb] | [15 kb] | [15 kb] | [249 kb] | [284 kb] | [168 kb] | [152 kb] | [164 kb] | [577 kb] |
Year | Quarter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
2021 | [67 kb] | |||||||||||
2020 | [67 kb] | [67 kb] | [67 kb] | [67 kb] | [67 kb] | [67 kb] | [67 kb] | [67 kb] | [67 kb] | [67 kb] | [67 kb] | [67 kb] |
2019 | [67 kb] | [67 kb] | [68 kb] | [68 kb] | [68 kb] | [68 kb] | [68 kb] | [68 kb] | [68 kb] | [68 kb] | [68 kb] | [68 kb] |
2018 | [15 kb] | [15 kb] | [15 kb] | [67 kb] | [80 kb] | [68 kb] | [68 kb] | [68 kb] | [71 kb] | [68 kb] | [68 kb] | [68 kb] |
2017 | [16 kb] | [16 kb] | [16 kb] | [14,8 kb] | [14,9 kb] | [14,9 kb] | [15 kb] | [15 kb] | [15 kb] | [15 kb] | [15 kb] | [15 kb] |
2016 | [13 kb] | [13 kb] | [16 kb] | [14 kb] | [14 kb] | [14 kb] | [247 kb] | [282 kb] | [166 kb] | [150 kb] | [160 kb] | [291 kb] |
Year | Quarter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
2021 | [108 kb] | |||||||||||
2020 | [108 kb] | [108 kb] | [108 kb] | [108 kb] | [108 kb] | [108 kb] | [108 kb] | [108 kb] | [108 kb] | [108 kb] | [108 kb] | [108 kb] |
2019 | [108 kb] | [109 kb] | [109 kb] | [109 kb] | [109 kb] | [109 kb] | [109 kb] | [109 kb] | [109 kb] | [109 kb] | [109 kb] | [109 kb] |
2018 | [104 kb] | [104 kb] | [104 kb] | [109 kb] | [109 kb] | [109 kb] | [109 kb] | [110 kb] | [110 kb] | [109 kb] | [109 kb] | [109 kb] |
2017 | [104 kb] | [104 kb] | [104 kb] | [104 kb] | [104 kb] | [105 kb] | [104 kb] | [104 kb] | [104 kb] | [104 kb] | [104 kb] | [104 kb] |
Year | Quarter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
2021 | [46 kb] | |||||||||||
2020 | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] |
2019 | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] |
2018 | [45 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [47 kb] | [46 kb] | [46 kb] | [47 kb] | [47 kb] | [47 kb] |
2017 | [16 kb] | [20 kb] | [48 kb] | [46,3 kb] | [45,2 kb] | [16,1 kb] | [47 kb] | [46 kb] | [17 kb] | [46 kb] | [46 kb] | [46 kb] |
2016 | [38 kb] | [38 kb] | [40 kb] | [46 kb] | [46 kb] | [46 kb] | [295 kb] | [307 kb] | [151 kb] | [143 kb] | [168 kb] | [399 kb] |
Year | Quarter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
2021 | [47 kb] | /td> | ||||||||||
2020 | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] |
2019 | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] |
2018 | [46 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] |
2017 | [48 kb] | [48 kb] | [48 kb] | [47,6 kb] | [47,7 kb] | [48 kb] | [48 kb] | [49 kb] | [48 kb] | [47 kb] | [47 kb] | [47 kb] |
2016 | [40 kb] | [40 kb] | [60 kb] | [47 kb] | [47 kb] | [47 kb] | [260 kb] | [264 kb] | [238 kb] | [249 kb] | [240 kb] | [347 kb] |
Year | Quarter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
2021 | [42 kb] | |||||||||||
2020 | [42 kb] | [42 kb] | [42 kb] | [42 kb] | [42 kb] | [42 kb] | [42 kb] | [42 kb] | [42 kb] | [42 kb] | [42 kb] | [42 kb] |
2019 | [42 kb] | [42 kb] | [43 kb] | [43 kb] | [43 kb] | [43 kb] | [43 kb] | [43 kb] | [43 kb] | [43 kb] | [43 kb] | [43 kb] |
2018 | [42 kb] | [42 kb] | [42 kb] | [50 kb] | [50 kb] | [43 kb] | [42 kb] | [43 kb] | [42 kb] | [42 kb] | [42 kb] | [42 kb] |
2017 | [44 kb] | [44 kb] | [44 kb] | [42,1 kb] | [42,1 kb] | [42,1 kb] | [43 kb] | [43 kb] | [43 kb] | [42 kb] | [42 kb] | [42 kb] |
2016 | [313 kb] | [245 kb] | [375 kb] | [147 kb] | [139 kb] | [272 kb] | [282 kb] | |||||
Year | Quarter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | |||||||||
2018 | ||||||||||||
2017 | [48 kb] | [151 kb] | [151 kb] | [151 kb] | ||||||||
2016 | [16 kb] | [16 kb] | [149 kb] | [171 kb] | ||||||||
2015 | [19,3 kb] | [19,3 kb] | [20 kb] | [36 kb] | ||||||||
2014 | [1.05 mb] | [260 kb] | [1.25 mb] | [14,9 kb] |
Year | Quarter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | |||||||||
2016 | [16 kb] | [16 kb] | ||||||||||
2015 | [19,8 kb] | [19,8 kb] | [20,0 kb] | [36,0 kb] | ||||||||
2014 | [0,98 Mb] | [1,07 Mb] | [1,26 mb] | [15,1 kb] |
NOTE: Financial reports FIN1 - Balance Sheet, FIN2 - Income statement and Annex No.1 "Information on economic and financial activity" are published quarterly in the Economic review "Logos Press".