Search:

Information about financial-economic activity

Financial reports

Balance sheet (F 01.00)
Year Quarter
I II III IV
1 2 3 4 5 6 7 8 9 10 11 12
2023 [70 kb] [70 kb] [70 kb] [70 kb] [70 kb] [70 kb] [70 kb]
2022 [70 kb] [70 kb] [70 kb] [70 kb] [70 kb] [70 kb] [70 kb] [70 kb] [70 kb] [70 kb] [70 kb] [70 kb]
2021 [70 kb] [70 kb] [70 kb] [70 kb] [70 kb] [70 kb] [70 kb] [70 kb] [70 kb] [70 kb] [70 kb] [70 kb]
2020 [70 kb] [70 kb] [70 kb] [70 kb] [70 kb] [70 kb] [70 kb] [70 kb] [70 kb] [70 kb] [70 kb] [70 kb]
2019 [70 kb] [70 kb] [70 kb] [70 kb] [70 kb] [70 kb] [70 kb] [70 kb] [70 kb] [70 kb] [70 kb] [70 kb]
2018 [16 kb] [16 kb] [16 kb] [70 kb] [88 kb] [70 kb] [70 kb] [70 kb] [73 kb] [70 kb] [70 kb] [70 kb]
Income statement (F 02.00)
Year Quarter
I II III IV
1 2 3 4 5 6 7 8 9 10 11 12
2023 [67 kb] [67 kb] [67 kb] [67 kb] [67 kb] [67 kb] [67 kb]
2022 [67 kb] [67 kb] [67 kb] [67 kb] [67 kb] [67 kb] [67 kb] [67 kb] [67 kb] [67 kb] [67 kb] [67 kb]
2021 [67 kb] [67 kb] [67 kb] [67 kb] [67 kb] [67 kb] [67 kb] [67 kb] [67 kb] [67 kb] [67 kb] [67 kb]
2020 [67 kb] [67 kb] [67 kb] [67 kb] [67 kb] [67 kb] [67 kb] [67 kb] [67 kb] [67 kb] [67 kb] [67 kb]
2019 [67 kb] [67 kb] [68 kb] [68 kb] [68 kb] [68 kb] [68 kb] [68 kb] [68 kb] [68 kb] [68 kb] [68 kb]
2018 [15 kb] [15 kb] [15 kb] [67 kb] [80 kb] [68 kb] [68 kb] [68 kb] [71 kb] [68 kb] [68 kb] [68 kb]
Information on economic and financial activity (Annex no.1)
Year Quarter
I II III IV
1 2 3 4 5 6 7 8 9 10 11 12
2023 [108 kb] [108 kb] [108 kb] [108 kb] [108 kb] [108 kb] [108 kb]
2022 [108 kb] [108 kb] [108 kb] [108 kb] [108 kb] [108 kb] [108 kb] [108 kb] [108 kb] [108 kb] [108 kb] [108 kb]
2021 [108 kb] [108 kb] [108 kb] [108 kb] [108 kb] [108 kb] [108 kb] [108 kb] [108 kb] [108 kb] [108 kb] [108 kb]
2020 [108 kb] [108 kb] [108 kb] [108 kb] [108 kb] [108 kb] [108 kb] [108 kb] [108 kb] [108 kb] [108 kb] [108 kb]
2019 [108 kb] [109 kb] [109 kb] [109 kb] [109 kb] [109 kb] [109 kb] [109 kb] [109 kb] [109 kb] [109 kb] [109 kb]
2018 [104 kb] [104 kb] [104 kb] [109 kb] [109 kb] [109 kb] [109 kb] [110 kb] [110 kb] [109 kb] [109 kb] [109 kb]
Information on loans (Annex no.2)
Year Quarter
I II III IV
1 2 3 4 5 6 7 8 9 10 11 12
2023 [46 kb] [46 kb] [46 kb] [46 kb] [46 kb] [46 kb] [46 kb]
2022 [46 kb] [46 kb] [46 kb] [46 kb] [46 kb] [46 kb] [46 kb] [46 kb] [46 kb] [46 kb] [46 kb] [46 kb]
2021 [46 kb] [46 kb] [46 kb] [46 kb] [46 kb] [46 kb] [46 kb] [46 kb] [46 kb] [46 kb] [46 kb] [46 kb]
2020 [46 kb] [46 kb] [46 kb] [46 kb] [46 kb] [46 kb] [46 kb] [46 kb] [46 kb] [46 kb] [46 kb] [46 kb]
2019 [46 kb] [46 kb] [46 kb] [46 kb] [46 kb] [46 kb] [46 kb] [46 kb] [46 kb] [46 kb] [46 kb] [46 kb]
2018 [45 kb] [46 kb] [46 kb] [46 kb] [46 kb] [46 kb] [47 kb] [46 kb] [46 kb] [47 kb] [47 kb] [47 kb]
Information on deposits (Annex no.3)
Year Quarter
I II III IV
1 2 3 4 5 6 7 8 9 10 11 12
2023 [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb]
2022 [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb]
2021 [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb]
2020 [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb]
2019 [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb]
2018 [46 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb] [47 kb]
Information on liquidity on maturity bands (Principle III)
Year Quarter
I II III IV
1 2 3 4 5 6 7 8 9 10 11 12
2023 [42 kb] [42 kb] [42 kb] [42 kb] [42 kb] [42 kb] [42 kb]
2022 [42 kb] [42 kb] [42 kb] [42 kb] [42 kb] [42 kb] [42 kb] [42 kb] [42 kb] [42 kb] [42 kb] [42 kb]
2021 [42 kb] [42 kb] [42 kb] [42 kb] [42 kb] [42 kb] [42 kb] [42 kb] [42 kb] [42 kb] [42 kb] [42 kb]
2020 [42 kb] [42 kb] [42 kb] [42 kb] [42 kb] [42 kb] [42 kb] [42 kb] [42 kb] [42 kb] [42 kb] [42 kb]
2019 [42 kb] [42 kb] [43 kb] [43 kb] [43 kb] [43 kb] [43 kb] [43 kb] [43 kb] [43 kb] [43 kb] [43 kb]
2018 [42 kb] [42 kb] [42 kb] [50 kb] [50 kb] [43 kb] [42 kb] [43 kb] [42 kb] [42 kb] [42 kb] [42 kb]