Information about financial-economic activity
- Financial reports
- Annual reports
Financial reports
Year | Quarter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
2023 | [70 kb] | |||||||||||
2022 | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] |
2021 | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] |
2020 | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] | [70 kb] |
Year | Quarter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
2023 | [67 kb] | |||||||||||
2022 | [67 kb] | [67 kb] | [67 kb] | [67 kb] | [67 kb] | [67 kb] | [67 kb] | [67 kb] | [67 kb] | [67 kb] | [67 kb] | [67 kb] |
2021 | [67 kb] | [67 kb] | [67 kb] | [67 kb] | [67 kb] | [67 kb] | [67 kb] | [67 kb] | [67 kb] | [67 kb] | [67 kb] | [67 kb] |
2020 | [67 kb] | [67 kb] | [67 kb] | [67 kb] | [67 kb] | [67 kb] | [67 kb] | [67 kb] | [67 kb] | [67 kb] | [67 kb] | [67 kb] |
Year | Quarter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
2023 | [108 kb] | |||||||||||
2022 | [108 kb] | [108 kb] | [108 kb] | [108 kb] | [108 kb] | [108 kb] | [108 kb] | [108 kb] | [108 kb] | [108 kb] | [108 kb] | [108 kb] |
2021 | [108 kb] | [108 kb] | [108 kb] | [108 kb] | [108 kb] | [108 kb] | [108 kb] | [108 kb] | [108 kb] | [108 kb] | [108 kb] | [108 kb] |
2020 | [108 kb] | [108 kb] | [108 kb] | [108 kb] | [108 kb] | [108 kb] | [108 kb] | [108 kb] | [108 kb] | [108 kb] | [108 kb] | [108 kb] |
Year | Quarter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
2023 | [46 kb] | |||||||||||
2022 | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] |
2021 | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] |
2020 | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] | [46 kb] |
Year | Quarter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
2023 | [47 kb] | |||||||||||
2022 | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] |
2021 | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] |
2020 | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] | [47 kb] |
Year | Quarter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
2023 | [42 kb] | |||||||||||
2022 | [42 kb] | [42 kb] | [42 kb] | [42 kb] | [42 kb] | [42 kb] | [42 kb] | [42 kb] | [42 kb] | [42 kb] | [42 kb] | [42 kb] |
2021 | [42 kb] | [42 kb] | [42 kb] | [42 kb] | [42 kb] | [42 kb] | [42 kb] | [42 kb] | [42 kb] | [42 kb] | [42 kb] | [42 kb] |
2020 | [42 kb] | [42 kb] | [42 kb] | [42 kb] | [42 kb] | [42 kb] | [42 kb] | [42 kb] | [42 kb] | [42 kb] | [42 kb] | [42 kb] |
*Reports F01.00, F02.00 and Annex No.1 are published quarterly in the press.